The forth meeting is coming back to Lille, and will take place on june 8th-9th 2000. This edition will particularly focus on one topic : application of Algorithmic Information Theory to Machine Learning and Inductive Inference. The special guests are Professors Paul Vitányi and Peter Gacs. Paul Vitányi widely helped in spreading the Algorithmic Information Theory through the scientific communauty. He is the author of many papers about the links between Algorithmic Information Theory and Inductive Inference. Peter Gacs produced many important works on Algorithmic Information Theory.
Practical links
Organising Committee
François Denis (responsible),Contacts :
Francesco Decomité,
Aurélien Lemay,
Rémi Gilleron,
Isabelle Tellier,
Marc Tommasi
| François Denis
U.F.R. de Mathématiques, Sciences Economiques et Sociales B.P. 149 59 653 VILLENEUVE D'ASCQ CEDEX Tel. (33) 03-20-41-61-75 Fax (33) 03-20-41-61-71 E-mail : denis@univ-lille3.fr |
Francesco De Comité
L.I.F.L. Université des Sciences et Technologies de Lille 59 655 VILLENEUVE D'ASCQ CEDEX Tel. (33) 03-20-43-42-63 Fax (33) 03-20-43-65-66 E-mail : decomite@lifl.fr |
Registration is free, meals will be served at the University canteen.
As the number of participants is limited, it is strongly recommended to register early, by fax, email, or, best of all, by filling the above form (please tell us in case of problem for sending it).
We let you choose your hotel, using the maps and links given above in this page. (The cheapest hotel in Lille is called Misterbed, in the center of the city. Rooms cost 230FF per night. Phone number : 03 20 12 96 96 Fax 03 20 40 25 87)
| 9h30 - 9h50 | Accueil / Welcome | ||
| 9h50 - 10h | Ouverture / Opening | ||
| 10h - 11h | Paul Vitányi (CWI) | Three Approaches to the Quantitative Definition of Information in an Individual Pure Quantum State | |
| 11h - 11h30 | Pause / Break | ||
| 11h30 - 12h | John Tromp (CWI) | Algorithmics Statistics | Résumé / Abstract |
| 12h - 12h45 | Sophie Laplante (LRI Université Paris Sud) | Quantum Kolmogorov Complexity. | Résumé / Abstract |
| 12h45 - 14h30 | Repas / Meal | ||
| 14h30 - 15h30 | Peter Gacs (Boston University) | Quantum Algorithmic Theory | Résumé / Abstract |
| 15h30 - 16h | Jean-Yves
Marion (LORIA Nancy) Serge Grigorieff (Paris 7) | Kolmogorov Complexity and non-determinism | Résumé / Abstract |
| 16h - 16h30 | Pause / Break | ||
| 16h30 - 17h | Jorge Castro Rabal (Universitat Politècnica de Catalunya) | Query learning models as a design tool for PAC models. | Résumé / Abstract |
| 17h - 17h30 | Julien Cervelle, Enrico Formenti et Bruno Durand | Algorithmic Information Theory and Cellular Automata Dynamics. | Résumé / Abstract |
| 20h | Repas / Meal (Restaurant Le Champlain) |
| 9h - 10h | Alexander Shen (Independant University of Moscow) | Kolmogorov Complexity, recent results in Moscow | |
| 10h - 10h30 | Yuri Kalnishkan Volodya Vovk (Royal Holloway College, London) | The Existence of Predictive Complexity and the Legendre Transformation. | Résumé / Abstract |
| 10h30 - 11h | Pause / Break | ||
| 11h - 12h | Marten Trautwein (Perot Systems Nederland BV) Marco Vervoort(University of Amsterdam) | The Emile Approach to Grammar Induction put into Practice | Résumé / Abstract |
| 1h - 12h30 | Jacques Alès Bianchetti (LRI Université Paris Sud) | An Application of Kolmogorv Complexity to Analogical Reasoning | Résumé / Abstract |
| 12h30 - 14h30 | Repas / Meal | ||
| 14h30 - 15h30 | Bilan et organisation TAI 2001 |
![]() |
![]() |
![]() |
![]() |