Amazons
Tournaments
| Computer Olympiad | ||||||
| Edition | Event | Participants | Rounds | Games | Records | Winner |
|---|---|---|---|---|---|---|
| 14 | Pamplona 2009 | 4 | 12 | 24 | 0 | Invader |
| 13 | Beijing 2008 | 4 | 12 | 24 | 0 | Invader |
| 12 | Amsterdam 2007 | 2 | 8 | 8 | 0 | 8 Queens Problem |
| 10 | Taipei 2005 | 3 | 1 | 12 | 0 | 8 Queens Problem |
| 9 | Ramat-Gan 2004 | 2 | 1 | 8 | 8 | 8 Queens Problem |
| 8 | Graz 2003 | 5 | 10 | 24 | 24 | Amazong |
| 7 | Maastricht 2002 | 6 | 10 | 30 | 28 | Amazong |
| 6 | Maastricht 2001 | 4 | 12 | 24 | 24 | 8 Queens Problem |
| 5 | London 2000 | 6 | 1 | 30 | 0 | 8 Queens Problem |
Programs
| Program | Participations |
|---|---|
| 8 Queens Problem | 9 |
| Amazong | 2 |
| Anky | 2 |
| Antiope | 2 |
| Aska | 4 |
| BitStronger (Amazons) | 2 |
| Campya | 3 |
| Invader | 6 |
| Otrere | 1 |
| Tanazon | 1 |
| TAS | 3 |
| Yamazon | 1 |